1 125001 1G6VS3385MU125001
2 125001 Vehicle: ALLANTE 
3 125001 Year: 1991
4 125001 Build Date: 1990-07-16
5 125001 RPO Code Item Description Total Number
6 125001 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
7 125001 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
9 125001 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
10 125001 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
11 125001 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
12 125001 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
13 125001 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
14 125001 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
15 125001 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
16 125001 R9Z CONTROL - SALES ITEM NO.100 196
17 125001
18 125002 1G6VS3387MU125002
19 125002 Vehicle: ALLANTE 
20 125002 Year: 1991
21 125002 Build Date: 1990-07-30
22 125002 RPO Code Item Description Total Number
23 125002 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
24 125002 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
25 125002 Y25 PROCESSING - SALES ZONE, SOUTHWEST 121
26 125002 38F COVERING COLOR,NATURAL BEIGE (38F) 760
27 125002 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
28 125002 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
29 125002 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
30 125002 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
31 125002 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
32 125002
33 125003 1G6VS3389MU125003
34 125003 Vehicle: ALLANTE 
35 125003 Year: 1991
36 125003 Build Date: 1990-07-16
37 125003 RPO Code Item Description Total Number
38 125003 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
39 125003 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
40 125003 YM0 PROCESSING - FACTORY SALES 178
41 125003 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
42 125003 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
43 125003 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
44 125003 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
45 125003 30U EXTERIOR COLOR,PRIMARY,GRAY BLUE METALLIC (30U) 29
46 125003 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
47 125003 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
48 125003 R9Z CONTROL - SALES ITEM NO.100 196
49 125003
50 125004 1G6VS3380MU125004
51 125004 Vehicle: ALLANTE 
52 125004 Year: 1991
53 125004 Build Date: 1990-07-30
54 125004 RPO Code Item Description Total Number
55 125004 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
56 125004 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
57 125004 Y28 PROCESSING - SALES ZONE, FLORIDA 129
58 125004 38F COVERING COLOR,NATURAL BEIGE (38F) 760
59 125004 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
60 125004 38U EXTERIOR COLOR,PRIMARY,CHAMPANGE (38U) 172
61 125004 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
62 125004 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
63 125004 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
64 125004
65 125005 1G6VS3382MU125005
66 125005 Vehicle: ALLANTE 
67 125005 Year: 1991
68 125005 Build Date: 1990-07-30
69 125005 RPO Code Item Description Total Number
70 125005 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
71 125005 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
72 125005 Y20 PROCESSING - SALES ZONE, SOUTHEAST 173
73 125005 38F COVERING COLOR,NATURAL BEIGE (38F) 760
74 125005 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
75 125005 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
76 125005 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
77 125005 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
78 125005 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
79 125005
80 125006 1G6VS3384MU125006
81 125006 Vehicle: ALLANTE 
82 125006 Year: 1991
83 125006 Build Date: 1990-09-17
84 125006 RPO Code Item Description Total Number
85 125006 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
86 125006 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
87 125006 Y22 PROCESSING - SALES ZONE, MIDWEST 160
88 125006 12Q MOLDING COLOR - SILVER MET (12Q) 719
89 125006 38F COVERING COLOR,NATURAL BEIGE (38F) 760
90 125006 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
91 125006 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
92 125006 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
93 c 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
94 125006
95 125007 1G6VS3386MU125007
96 125007 Vehicle: ALLANTE 
97 125007 Year: 1991
98 125007 Build Date: 1990-07-23
99 125007 RPO Code Item Description Total Number
100 125007 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
101 125007 Y27 PROCESSING - SALES ZONE, CENTRAL 185
102 125007 38F COVERING COLOR,NATURAL BEIGE (38F) 760
103 125007 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
104 125007 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
105 125007 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
106 125007 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
107 125007 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
108 125007
109 125008 1G6VS3388MU125008
110 125008 Vehicle: ALLANTE 
111 125008 Year: 1991
112 125008 Build Date: 1990-09-18
113 125008 RPO Code Item Description Total Number
114 125008 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
115 125008 Y27 PROCESSING - SALES ZONE, CENTRAL 185
116 125008 12Q MOLDING COLOR - SILVER MET (12Q) 719
117 125008 38F COVERING COLOR,NATURAL BEIGE (38F) 760
118 125008 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
119 125008 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
120 125008 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
121 125008 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
122 125008
123 125009 1G6VS338XMU125009
124 125009 Vehicle: ALLANTE 
125 125009 Year: 1991
126 125009 Build Date: 1990-07-30
127 125009 RPO Code Item Description Total Number
128 125009 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
129 125009 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
130 125009 Y22 PROCESSING - SALES ZONE, MIDWEST 160
131 125009 38F COVERING COLOR,NATURAL BEIGE (38F) 760
132 125009 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
133 125009 38U EXTERIOR COLOR,PRIMARY,CHAMPANGE (38U) 172
134 125009 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
135 125009 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
136 125009 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
137 125009
138 125010 1G6VS3386MU125010
139 125010 Vehicle: ALLANTE 
140 125010 Year: 1991
141 125010 Build Date: 1990-09-17
142 125010 RPO Code Item Description Total Number
143 125010 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
144 125010 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
145 125010 Y35 PROCESSING - SALES ZONE, MID-ATLANTIC 70
146 125010 38F COVERING COLOR,NATURAL BEIGE (38F) 760
147 125010 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
148 125010 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
149 125010 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
150 125010 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
151 125010 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
152 125010
153 125011 1G6VS3388MU125011
154 125011 Vehicle: ALLANTE 
155 125011 Year: 1991
156 125011 Build Date: 1990-09-17
157 125011 RPO Code Item Description Total Number
158 125011 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
159 125011 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
160 125011 Y30 PROCESSING - SALES ZONE, LOS ANGELES 246
161 125011 38F COVERING COLOR,NATURAL BEIGE (38F) 760
162 125011 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
163 125011 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
164 125011 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
165 125011 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
166 125011 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
167 125011
168 125012 1G6VS338XMU125012
169 125012 Vehicle: ALLANTE 
170 125012 Year: 1991
171 125012 Build Date: 1990-09-17
172 125012 RPO Code Item Description Total Number
173 125012 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
174 125012 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
175 125012 Y20 PROCESSING - SALES ZONE, SOUTHEAST 173
176 125012 38F COVERING COLOR,NATURAL BEIGE (38F) 760
177 125012 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
178 125012 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
179 125012 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
180 125012 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
181 125012 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
182 125012
183 125013 1G6VS3381MU125013
184 125013 Vehicle: ALLANTE 
185 125013 Year: 1991
186 125013 Build Date: 1990-07-30
187 125013 RPO Code Item Description Total Number
188 125013 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
189 125013 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
190 125013 Y22 PROCESSING - SALES ZONE, MIDWEST 160
191 125013 12Q MOLDING COLOR - SILVER MET (12Q) 719
192 125013 38F COVERING COLOR,NATURAL BEIGE (38F) 760
193 125013 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
194 125013 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
195 125013 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
196 125013 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
197 125013
198 125014 1G6VS3383MU125014
199 125014 Vehicle: ALLANTE 
200 125014 Year: 1991
201 125014 Build Date: 1990-09-17
202 125014 RPO Code Item Description Total Number
203 125014 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
204 125014 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
205 125014 Y25 PROCESSING - SALES ZONE, SOUTHWEST 121
206 125014 12Q MOLDING COLOR - SILVER MET (12Q) 719
207 125014 38F COVERING COLOR,NATURAL BEIGE (38F) 760
208 125014 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
209 125014 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
210 125014 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
211 125014 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
212 125014
213 125015 1G6VS3385MU125015
214 125015 Vehicle: ALLANTE 
215 125015 Year: 1991
216 125015 Build Date: 1990-07-30
217 125015 RPO Code Item Description Total Number
218 125015 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
219 125015 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
220 125015 YN2 PROCESSING - STATE OF CALIFORNIA 269
221 125015 YN8 PROCESSING - CHARGE TO OUTLET, CALIFORNIA 250
222 125015 YN9 PROCESSING - SHIP TO OUTLET, CALIFORNIA 269
223 125015 Y37 PROCESSING - SALES ZONE, NORTHWEST 96
224 125015 38F COVERING COLOR,NATURAL BEIGE (38F) 760
225 125015 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
226 125015 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
227 125015 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
228 125015 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
229 125015 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
230 125015 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
231 125015
232 125016 1G6VS3387MU125016
233 125016 Vehicle: ALLANTE 
234 125016 Year: 1991
235 125016 Build Date: 1990-07-16
236 125016 RPO Code Item Description Total Number
237 125016 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
238 125016 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
239 125016 YM0 PROCESSING - FACTORY SALES 178
240 125016 12Q MOLDING COLOR - SILVER MET (12Q) 719
241 125016 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
242 125016 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
243 125016 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
244 125016 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
245 125016 79U PRIMARY COLOR - EXTERIOR, BURGUNDY MET (79U) 45
246 125016 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
247 125016 R9Z CONTROL - SALES ITEM NO.100 196
248 125016
249 125017 1G6VS3389MU125017
250 125017 Vehicle: ALLANTE 
251 125017 Year: 1991
252 125017 Build Date: 1990-07-30
253 125017 RPO Code Item Description Total Number
254 125017 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
255 125017 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
256 125017 YN2 PROCESSING - STATE OF CALIFORNIA 269
257 125017 YN8 PROCESSING - CHARGE TO OUTLET, CALIFORNIA 250
258 125017 YN9 PROCESSING - SHIP TO OUTLET, CALIFORNIA 269
259 125017 Y30 PROCESSING - SALES ZONE, LOS ANGELES 246
260 125017 12Q MOLDING COLOR - SILVER MET (12Q) 719
261 125017 38F COVERING COLOR,NATURAL BEIGE (38F) 760
262 125017 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
263 125017 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
264 125017 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
265 125017 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
266 125017 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
267 125017
268 125018 1G6VS3380MU125018
269 125018 Vehicle: ALLANTE 
270 125018 Year: 1991
271 125018 Build Date: 1990-07-30
272 125018 RPO Code Item Description Total Number
273 125018 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
274 125018 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
275 125018 YN2 PROCESSING - STATE OF CALIFORNIA 269
276 125018 YN8 PROCESSING - CHARGE TO OUTLET, CALIFORNIA 250
277 125018 YN9 PROCESSING - SHIP TO OUTLET, CALIFORNIA 269
278 125018 Y37 PROCESSING - SALES ZONE, NORTHWEST 96
279 125018 38F COVERING COLOR,NATURAL BEIGE (38F) 760
280 125018 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
281 125018 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
282 125018 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
283 125018 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
284 125018 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
285 125018 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
286 125018
287 125019 1G6VS3382MU125019
288 125019 Vehicle: ALLANTE 
289 125019 Year: 1991
290 125019 Build Date: 1990-08-23
291 125019 RPO Code Item Description Total Number
292 125019 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
293 125019 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
294 125019 Y20 PROCESSING - SALES ZONE, SOUTHEAST 173
295 125019 38F COVERING COLOR,NATURAL BEIGE (38F) 760
296 125019 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
297 125019 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
298 125019 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
299 125019 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
300 125019 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
301 125019
302 125020 1G6VS3389MU125020
303 125020 Vehicle: ALLANTE 
304 125020 Year: 1991
305 125020 Build Date: 1990-07-16
306 125020 RPO Code Item Description Total Number
307 125020 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
308 125020 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
309 125020 YM0 PROCESSING - FACTORY SALES 178
310 125020 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
311 125020 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
312 125020 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
313 125020 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
314 125020 49U EXTERIOR COLOR,PRIMARY, LT BLUE MET (49U) 21
315 125020 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
316 125020 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
317 125020 R9Z CONTROL - SALES ITEM NO.100 196
318 125020
319 125021 1G6VS3380MU125021
320 125021 Vehicle: ALLANTE 
321 125021 Year: 1991
322 125021 Build Date: 1990-09-18
323 125021 RPO Code Item Description Total Number
324 125021 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
325 125021 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
326 125021 Y25 PROCESSING - SALES ZONE, SOUTHWEST 121
327 125021 12Q MOLDING COLOR - SILVER MET (12Q) 719
328 125021 38F COVERING COLOR,NATURAL BEIGE (38F) 760
329 125021 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
330 125021 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
331 125021 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
332 125021 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
333 125021
334 125022 1G6VS3382MU125022
335 125022 Vehicle: ALLANTE 
336 125022 Year: 1991
337 125022 Build Date: 1990-07-16
338 125022 RPO Code Item Description Total Number
339 125022 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
340 125022 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
341 125022 YL3 PAINT - SPECIAL PEARLMIST 500
342 125022 YM0 PROCESSING - FACTORY SALES 178
343 125022 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
344 125022 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
345 125022 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
346 125022 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
347 125022 55U EXTERIOR COLOR,PRIMARY,EURO WHITE (55U) 500
348 125022 78Q MOLDING COLOR - DARK RED (78Q) 904
349 125022 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
350 125022 R9Z CONTROL - SALES ITEM NO.100 196
351 125022
352 125023 1G6VS3384MU125023
353 125023 Vehicle: ALLANTE 
354 125023 Year: 1991
355 125023 Build Date: 1990-07-16
356 125023 RPO Code Item Description Total Number
357 125023 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
358 125023 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
359 125023 YM0 PROCESSING - FACTORY SALES 178
360 125023 12Q MOLDING COLOR - SILVER MET (12Q) 719
361 125023 17F FLOOR COVERING COLOR,MEDIUM CHARCOAL (17F) 1,151
362 125023 17I INTERIOR TRIM COLOR - CHARCOAL (17I) 1,152
363 125023 172 TRIM COMBINATION,DARK CHARCOAL,LEATHER (172) 1,152
364 125023 179 SEAT BELT COLOR - DARK CHARCOAL (179) 1,152
365 125023 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
366 125023 NN5 EMISSION OVERRIDE,CALIFORNIA SYSTEM,FEDERAL OFFSET VEHICLE EMIS OVERRIDE(NN5) 302
367 125023 R9Z CONTROL - SALES ITEM NO.100 196
368 125023
369 125024 1G6VS3386MU125024
370 125024 Vehicle: ALLANTE 
371 125024 Year: 1991
372 125024 Build Date: 1990-09-17
373 125024 RPO Code Item Description Total Number
374 125024 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
375 125024 Y27 PROCESSING - SALES ZONE, CENTRAL 185
376 125024 12Q MOLDING COLOR - SILVER MET (12Q) 719
377 125024 38F COVERING COLOR,NATURAL BEIGE (38F) 760
378 125024 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
379 125024 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
380 125024 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
381 125024 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
382 125024
383 125025 1G6VS3388MU125025
384 125025 Vehicle: ALLANTE 
385 125025 Year: 1991
386 125025 Build Date: 1990-09-04
387 125025 RPO Code Item Description Total Number
388 125025 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
389 125025 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
390 125025 Y22 PROCESSING - SALES ZONE, MIDWEST 160
391 125025 12Q MOLDING COLOR - SILVER MET (12Q) 719
392 125025 38F COVERING COLOR,NATURAL BEIGE (38F) 760
393 125025 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
394 125025 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
395 125025 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
396 125025 47U EXTERIOR COLOR,PRIMARY, BRIGHT RED (47U) 632
397 125025
398 125026 1G6VS338XMU125026
399 125026 Vehicle: ALLANTE 
400 125026 Year: 1991
401 125026 Build Date: 1990-07-30
402 125026 RPO Code Item Description Total Number
403 125026 U02 CLUSTER,INSTRUMENT,KILOMETER AND MILES,DIGITAL DISPLAY DIGITAL DISPLAY CSTR(U02) 1,855
404 125026 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
405 125026 Y28 PROCESSING - SALES ZONE, FLORIDA 129
406 125026 38F COVERING COLOR,NATURAL BEIGE (38F) 760
407 125026 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
408 125026 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
409 125026 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
410 125026 41U EXTERIOR COLOR,PRIMARY,BLACK (41U) 360
411 125026 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
412 125026
413 125027 1G6VS3381MU125027
414 125027 Vehicle: ALLANTE 
415 125027 Year: 1991
416 125027 Build Date: 1990-09-21
417 125027 RPO Code Item Description Total Number
418 125027 UY9 CLUSTER,INSTRUMENT,MILES AND KILOMETER,MECHANICAL DISPLAY GA(UY9) 303
419 125027 VK3 LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) 1,345
420 125027 Y27 PROCESSING - SALES ZONE, CENTRAL 185
421 125027 38F COVERING COLOR,NATURAL BEIGE (38F) 760
422 125027 38I INTERIOR TRIM,NATURAL BEIGE (38I) 761
423 125027 38U EXTERIOR COLOR,PRIMARY,CHAMPANGE (38U) 172
424 125027 382 TRIM COMBINATION,LEATHER,NATURAL BEIGE (382) 761
425 125027 389 SEAT BELT COLOR,NATURAL BEIGE (389) 761
426 125027 81Q MOLDING COLOR - BRIGHT RED (81Q) 540
427 125027
428 125028 1G6VS3383MU125028
429 125028 Vehicle: ALLANTE 
430 125028 Year: 1991
431 125028 Build Date: 1990-09-04
432 125028 RPO Code Item Description Total Number
